Villa Prima is available for selected private stays. Choose your dates to see indicative pricing, then send us a few details — we’ll come back to you personally. No instant booking, no pressure.
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| Season | Dates | Per night | Min nights |
|---|---|---|---|
| 2026 | |||
| Low season | 1 Apr – 31 May | 350 € | 3 |
| Mid season | 1 Jun – 30 Jun | 500 € | 5 |
| High season | 1 Jul – 31 Aug | 750 € | 7 |
| Late season | 1 Sept – 31 Oct | 450 € | 4 |
| 2027 | |||
| Low season | 1 Apr – 31 May | 370 € | 3 |
| Mid season | 1 Jun – 30 Jun | 520 € | 5 |
| High season | 1 Jul – 31 Aug | 790 € | 7 |
| Late season | 1 Sept – 31 Oct | 470 € | 4 |
Indicative nightly rates in EUR. Your final price is confirmed when we reply to your enquiry.
Tell us what you're looking for and we'll come back to you personally — by email, WhatsApp, or a call.